7.3.1. Carbon dioxide (CO2) emissions (kg/inhabitant) | ||||||
1995 | 1999 | 2000 | 2001 | 2002 | 2003 | |
Individual road passenger transport | 492 | 606 | 620 | 617 | 621 | 690 |
Public road passenger transport | 58 | 79 | 92 | 105 | 94 | 118 |
Road freight transport | 254 | 357 | 377 | 423 | 455 | 476 |
Urban public transport | 43 | 57 | 63 | 68 | 66 | 77 |
Rail transport - diesel traction | 74 | 60 | 52 | 59 | 55 | 66 |
Waterway transport | 9 | 8 | 7 | 6 | 5 | 6 |
Air transport | 103 | 133 | 135 | 131 | 138 | 149 |
Transport total | 1 033 | 1 300 | 1 346 | 1 408 | 1 435 | 1 582 |
Source: CDV |